Scanner Frequencies - A.T.C. Airways
Upper and Lower Airways
| |
Freq |
|
Freq |
| CLACTON (WEST 2 LOW) | 118.475 |
CLACTON (SABRE) | 129.600 |
| MANCHESTER CONTROL MAN/POL FL195-FL275 | 118.775 |
DAVENTRY (SOUTH 1) FL195+ | 131.125 |
| CLACTON (DAGGA) +FL245 | 124.925 |
EASTBOUND EAST OF BRECON FL265+ | 132.840 |
| MANCHESTER BOLIN | 125.100 |
LAKES 4 FL330+ (Was 131.050) | 132.860 |
| BERRY HEAD + 132.950/129.425/135.050 | 126.075 |
CLACTON (EAST) | 133.450 |
| MANCHESTER RIBEL / NE | 125.950 |
BRISTOL (WEST OF BRECON) | 133.600 |
| BERRY HEAD FL310- | 126.075 |
LAKES 3 FL280 - FL320 (Was 129.100) | 133.705 |
| NORTH SEA (BEENO) | 126.775 |
MANCHESTER CONTROL - RIBEL NORTHEAST | 133.800 |
| DAVENTRY (NORTH 1) | 127.100 |
BRISTOL (EAST OF BRECON) +FL265 | 134.750 |
| LONDON UPPER EAST (Was 127.425) | 127.43 |
DOVER | 134.900 |
| CLACTON (WEST 1 HIGH) | 127.825 |
WORTHING (HURN EAST) | 135.050 |
| DAVENTRY (NORTH 2) | 127.875 |
BRISTOL SECTOR F340+ | 135.255 |
| MANCHESTER WEST (133.050 WHEN BUSY) | 128.050 |
WORTHING (SEAFORD) | 135.325 |
| NORTH SEA (GOLES) | 128.125 |
BERRY HEAD FL310+ | 135.540 |
| DOVER (LYDD EAST) | 128.425 |
DEANCROSS SOTH (HIGH) | 135.583 |
| DAVENTRY (SOUTH 2) | 129.200 |
SHANNON (AFTER STRUMBLE) | 135.725 |
| BRISTOL SECTOR F340- | 129.375 |
WIRRAL (WEST SECTOR 7) | 136.675 |
| WORTHING (HURN WEST) | 129.425 |
ATC Middle
| |
Freq |
|
Freq |
| WEST FL180 - FL270 | 132.450 |
EAST FL180 - FL270 | 132.600 |
ATC Upper
| |
Freq |
|
Freq |
| WEST FL180 - FL270 | 132.840 |
EAST FL275+ | 135.425 |
London TMA
Freq |
Freq |
||
| TC MIDLANDS - WELIN | 130.925 |
TC CAPITAL -VATON | 127.950 |
| TC MIDLANDS - WELIN EAST | 128.475 |
TC CAPITAL - COMPTON | 135.800 |
| TC MIDLANDS - COWLY | 133.075 |
TC EAST - DOGGA | 124.925 |
| TC MIDLANDS - COWLY WEST | 121.025 |
TC EAST - SABER | 129.600 |
| TC NORTH - NW DEPS | 119.775 |
TC SOUTH - OCKHAM | 134.125 |
| TC NORTH - BOVINGDON | 121.275 |
TC SOUTH - WILLO | 133.175 |
| TC NORTH - LOREL | 129.275 |
TC SOUTH - BIGGIN | 120.525 |
| TC NORTH - NE DEPS | 118.825 |
TC SOUTH - TIMBA | 120.175 |
| TC NORTH - LAMBOURNE | 121.225 |
London TMA (Standby)
Freq |
Freq |
||
| BIGGIN / CITY / SOUTHEND | 120.475 |
COWLEY (WEST) FL195+ | 128.475 |
| COWLEY (WEST) FL195+ | 121.025 |
BOVINGDON ARRIVALS | 129.275 |
Scottish Control (Formerly Manchester Control)
Freq |
Freq |
||
| SECTER 29 / TRENT | 118.775 |
ISLE OF MAN SECTOR | 133.050 |
| TRENT SECTOR | 119.525 |
EAST SECTOR | 133.800 |
| SPARE OR STANDBY ? | 125.950 |
STAFA SECTOR | 134.425 |
| WALLASEY SECTOR | 128.050 |
NORTH LOWER SECTOR | 136.575 |
| NORTH UPPER SECTOR | 128.675 |
Scottish Control
| |
Freq |
|
Freq |
| FIS / LOW (FLIGHT INFORMATION SERVICE) | 119.875 |
RATHLIN WEST SECTOR / HIGH | 129.100 |
| HUMBER SECTOR (ALL LEVELS) | 121.325 |
MONTROSE SECTOR NORTH / HIGH | 132.490 |
| GALLOWAY / NORTH LOW | 121.375 |
CENTRAL SECTOR / HIGH | 132.725 |
| ANTRIM / LOW | 123.775 |
WEST COAST RATHLIN STANDBY / HIGH | 133.200 |
| TAY EAST / LOW | 124.500 |
HEBRIDES SECTOR (ALL LEVELS) | 133.675 |
GALLOWAY /SOUTH WEST LOW |
124.825 |
EAST COAST STANDBY / HIGH | 133.875 |
| RATHLIN EAST SECTOR / HIGH | 125.675 |
TYNE SECTOR (ALL LEVELS) | 134.775 |
| TALLA SECTOR TMA / LOW | 126.300 |
MORAY SECTOR (ALL LEVELS) |
134.850 |
| MONTROSE SECTOR SOUTH/ HIGH | 126.925 |
DEANCROSS SOUTH SECTOR / HIGH | 135.525 |
| WEST COAST / LOW | 127.275 |
DEANCROSS NORTH SECTOR / HIGH | 135.850 |
Scottish Military
| |
Freq |
|
Freq |
| STC / EXERCISES | 124.050 |
ATC CENTRAL / SOUTH | 251.475 |
| ATC EAST |
131.225 |
NORTH / STC / EXERCISES |
256.725 |
| SCOTTISH MILITARY ICF |
134.300 |
SCOTTISH MILITARY ICF SOUTH |
277.775 |
| CENTRAL / SOUTHWEST | 134.475 |
NORTH STC / EXERCISES |
281.400 |
| SCOTTISH MILITARY ICF |
135.925 |
CENTRAL STC / LEUCHARS |
369.400 |
| ATC EAST |
233.225 |
ATC / DISCRETE | 370.625 |
| ATC WEST / STANDBY | 233.325 |
ATC EAST / SOUTH DISCRETE |
371.875 |
| ATC EAST / SOUTH AARA |
251.425 |
ATC / DISCRETE | 397.175 |
ATC Standby
| |
Freq |
|
Freq |
| DAVENTRY (MIDDLE) | 120.025 |
CLACTON / NORTH SEA | 133.525 |
| NORTH SEA (BEENO LOW) | 121.325 |
WIRRAL (SECTOR 7) | 134.425 |
| LAKES / WIRRAL | 126.875 |
DOVER MIDDLE / UPPER | 134.450 |
| BERRY HEAD | 127.700 |
BERRY HEAD | 135.250 |
| WORTHING (HURN LOW) | 132.300 |
WORTHING / UPPER | 136.600 |
Shanwick Oceanic (ACC)
| 123.950 |
124.175 |
127.650 |
127.900 |
Shanwick (USB Mode)
| 2872 |
2899 |
2971 |
3016 |
3476 |
4675 |
5598 |
5616 |
5649 |
|
6622 |
8831 |
8864 |
8879 |
8891 |
8906 |
11279 |
11336 |
13291 |
13306 |
17946 |
Miscellaneous
| INTERNATIONAL DISTRESS | 121.500 |
| FIRE SERVICE - GROUND/AIR | 121.600 |
| UNICOM - SCENE OF EMERGENCY | 130.425 |
| SAFETYCOM | 135.475 |
| NATO - COMBINED SCENE OF SEARCH AND RESCUE | 123.100
/ 138.700 |
| Home | Sign Guestbook | View Guestbook |