Previous Monthly Updates
| February
2005 |
|||||
|
Airline |
Date |
Reg |
Type |
C/N |
Remarks |
| easyJet |
24
Feb |
GHMCC | Airbus A319-111 | 2398 | Dlvd Orly 23 Feb 05 |
| Ryanair | EIDHB | Boeing B738-8AS | 33572 / 1652 | Dlvd Dublin 24 Feb 05 | |
| Boeing B738-8AS | Announced 24 Feb 05 an order for an additional 70 a/c, with options on 70 more | ||||
| Rockhopper |
22
Feb |
OMSDA | LET-410 | 872006 | Lsd fm Seagle
Air 14 Mar 05 - 13 Jun 05 |
| OM | LET-410 | Lsd fm Seagle
Air 14 Mar 05 - 13 Jun 05 |
|||
| Aer Lingus |
19
Feb |
EIDEI | Airbus A320-214 | 2374 | Dlvd Dublin 14 Feb 05 |
| Air Atlanta Europe | GVBEE | Boeing B742-219B | 22723 / 527 | Rtnd to lessor - Re-regd P4TSO | |
| British Airways | GBNWA | Boeing B767-336ER | 24333 / 265 | WFU - Strd Nimes fm 09 Jan 05 | |
| easyjet | GEZBS | Airbus A319-111 | 2387 | Dlvd Orly 07 Feb 05 | |
| GEZPG | Airbus A319-111 | 2385 | Dlvd Geneva 15 Feb 05 | ||
| GIGOG | Boeing B733-3Y0 | 23927 / 1580 | WFU 13 Feb 05 - Rtn to lessor | ||
| European Aviation Air Charter | GCCMA | Boeing B742-267B | 22672 / 566 | To rtn to
lessor Onwards to Southern Winds |
|
| First Choice | GOOBK | Boeing B763-324ER | 27392 / 568 | Dlvd Gatwick 19 Feb 05 | |
| Monarch Airlines | GOZBJ | Airbus A320-212 | 446 | Dlvd Luton 18 Feb 05 | |
| Ryanair | EICOA | Boeing B732-230 | 22637 / 848 | Re-regd N637AD Dep Prestwick 14 Feb 05 fr Peru |
|
| EICOB | Boeing B732-230 | 22124 / 727 | WFU - Strd Prestwick | ||
| EIDHC | Boeing B738-8AS | 33573 / 1655 | Dlvd Dublin 18 Feb 05 | ||
| Virgin Atlantic | GVSSH | Airbus A340-642 | 615 | Dlvd Heathrow 18 Feb 05 | |
| bmi |
10
Feb |
GDBCD | Airbus A319-131 | 2389 | Dlvd Heathrow 09 Feb 05 |
| Jet2 |
07
Feb |
TFELZ | Boeing B734-4YO | 23980 / 1667 | Lsd fm Islandflug
via Channel Express Non standard Jet2 livery |
| Ryanair | EICON | Boeing B732-2T5 | 22396 / 730 | Re-regd N396AD | |
| Jet2 |
06
Feb |
GCELA | Boeing B733-337QC | 23663 / 1323 | Now in service (Dlvry date?) |
| Aer Lingus |
05
Feb |
EIDEJ | Airbus A320-214 | 2364 | Dlvd Dublin 03 Feb 05 |
| bmi | G | Airbus A330 | Due 05 - Ex Emirates | ||
| bmiRegional | GCCYH | Embraer 145EP | 145.070 | Lsd fm Eastern To be re-regd GRJXX |
|
| easyjet | GEJJB | Airbus A319-111 | 2380 | Dlvd Dortmund 01 Feb 05 | |
| GIGOZ | Boeing B733-3Q9 | 24699 / 1886 | WFU 01 Feb 05 | ||
| Emerald Airways | General update | ||||
| GB Airways | GBUS- | Airbus A320-211 | To be lsd fm British Airways fm Mar 05 | ||
| Ryanair | EIDHA | Boeing B738-8AS | 33571 / 1642 | Dlvd Dublin 02 Feb 05 | |
| Aer Lingus |
01
Feb |
EICDC | Boeing B735-548 | 24968 / 1975 | Dlvd to Air
Baltic 01 Feb 05 as YLBBH |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
|
Previous
updates for 2006 |
|
Previous
updates for 2005 |
|
Previous
updates for 2004 |
|
Previous updates for
2003 |
| Home | Sign Guestbook | View Guestbook |